<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"  xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title><![CDATA[Mótorhaus & 67 Racing Team]]></title>
	<link>http://motorhaus.bloggar.is</link>
	<description><![CDATA[Minna er meira !]]></description>
	<generator>Bloggar.is</generator>
	<ttl>30</ttl>
	
	<item>
		<title><![CDATA[FMF Hangtown Motocross Classic Race Highlights: James Stewart, Blake Baggett & More]]></title>
		<link>http://motorhaus.bloggar.is/blogg/472974/FMF_Hangtown_Motocross_Classic_Race_Highlights_James_Stewart_Blake_Baggett__More</link>
		<description><![CDATA[<iframe src="http://www.youtube.com/embed/QvFPW2nmZCg" width="560" height="315" frameborder="0"></iframe><br /><br />]]></description>
		<pubDate>Sun, 20 May 2012 15:19:20 +0000</pubDate>
		<guid isPermaLink="true">http://motorhaus.bloggar.is/blogg/472974/FMF_Hangtown_Motocross_Classic_Race_Highlights_James_Stewart_Blake_Baggett__More</guid>
		
	</item>
	
	
	<item>
		<title><![CDATA[Stoner hættir eftir 2012 stafestar fréttir......]]></title>
		<link>http://motorhaus.bloggar.is/blogg/472943/Stoner_haettir_eftir_2012_stafestar_frettir</link>
		<description><![CDATA[<a href="http://www.motogp.com/en/news/2012/Casey+retirement" target="_blank"><img style="float: left;" src="http://images.sportinglife.com/12/04/330/Stoner_2744615.jpg" alt="" width="330" height="248" /></a>Reigning MotoGP<sup>TM</sup> World Champion Casey Stoner confirmed on Thursday that he would retire from the sport at the end of the 2012 season.
<p>The Repsol Honda rider addressed the media at the start of the official pre-event press conference for the Monster Energy Grand Prix de France, making a short statement in which he outlined the reasons behind his decision.</p>
<p>"After a long time thinking, a lot of time talking with my family and my wife, this has been coming for a couple of years now but at the end of this 2012 season I will be not racing in the 2013 Championship. I will be finishing my career at the end of this season in MotoGP, and go forward in different things in my life," Stoner told the assembled press.</p>
<p>"After so many years of doing this sport which I love, and which myself and my family made so many sacrifices for, after so many years of trying to get to where we have gotten to at this point, this sport has changed a lot and it has changed to the point where I am not enjoying it. I don't have the passion for it and so at this time it's better if I retire now.</p>
<p>"There are a lot of things that have disappointed me, and also a lot of things I have loved about this sport, but unfortunately the balance has gone in the wrong direction. And so, basically, we won't be continuing any more. It would be nice if I could say I would stay one more year, but then where does it stop? So we decided to finish everything as we are now."</p>
<p>Stoner, who won the 2007 MotoGP<sup>TM</sup> with Ducati and the 2011 crown with Honda, currently leads the 2012 standings by a single point ahead of Jorge Lorenzo heading into this weekend's fourth round.</p>]]></description>
		<pubDate>Thu, 17 May 2012 17:28:05 +0000</pubDate>
		<guid isPermaLink="true">http://motorhaus.bloggar.is/blogg/472943/Stoner_haettir_eftir_2012_stafestar_frettir</guid>
		
	</item>
	
	
	<item>
		<title><![CDATA[Vel gert]]></title>
		<link>http://motorhaus.bloggar.is/blogg/472941/Vel_gert</link>
		<description><![CDATA[<iframe src="http://www.youtube.com/embed/kZMeTsm_O10" width="420" height="315" frameborder="0"></iframe>]]></description>
		<pubDate>Thu, 17 May 2012 14:47:45 +0000</pubDate>
		<guid isPermaLink="true">http://motorhaus.bloggar.is/blogg/472941/Vel_gert</guid>
		
	</item>
	
	
	<item>
		<title><![CDATA[Hrikalega flott helgi í World Superbike]]></title>
		<link>http://motorhaus.bloggar.is/blogg/472905/Hrikalega_flott_helgi_i_World_Superbike</link>
		<description><![CDATA[<a href="http://sbk.perugiatiming.com/pdf_frame.asp?p_Round=EUR&amp;p_Anno=2012&amp;p_Manifestazione=05&amp;p_Gara=01&amp;p_Sessione=001&amp;p_Stampa=CLA" target="_blank"><img src="http://img.zeebox.com/images/webliveworldsuperbikes01.jpg" alt="" width="640" height="360" /></a><br />#33 Marco Melandri og #4 Jonny Rea voru sigurvegarar dagsins.&nbsp;<br /><br />Melandri haf&eth;i betur gegn li&eth;sf&eacute;laga s&iacute;num #91 Leon Haslam og #66 Tom Sykes. Nokku&eth; &ouml;ruggt hj&aacute; Melandri.<br /><br />Race 2 var dramat&iacute;k alla lei&eth;. #7 Carlos Checa lendir &iacute; samstu&eth;i og dettur &uacute;t (sja video ne&eth;ar) &aacute; s&iacute;&eth;ustu metrum lenda li&eth;sf&eacute;lagarnir Haslam og Melandrii saman eftir a&eth; hafa veri&eth; &iacute; topp bar&aacute;ttunni. Hrikalega svekkjandi fyrir BMWli&eth;i&eth;.<br /> <iframe src="http://www.youtube.com/embed/4tD8hPhK_74" width="560" height="315" frameborder="0"></iframe>
<p><iframe src="http://www.youtube.com/embed/vUDV6rbxruU" width="560" height="315" frameborder="0"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/AA0FUbJohEg" width="560" height="315" frameborder="0"></iframe></p>]]></description>
		<pubDate>Sun, 13 May 2012 18:49:20 +0000</pubDate>
		<guid isPermaLink="true">http://motorhaus.bloggar.is/blogg/472905/Hrikalega_flott_helgi_i_World_Superbike</guid>
		
	</item>
	
	
	<item>
		<title><![CDATA[Nokkur SBK lið]]></title>
		<link>http://motorhaus.bloggar.is/blogg/472892/Nokkur_SBK_lid</link>
		<description><![CDATA[<iframe src="http://www.youtube.com/embed/6Wx7yPAY9iM" width="560" height="315" frameborder="0"></iframe><br /><br /><iframe src="http://www.youtube.com/embed/9y34ClJybt4" width="560" height="315" frameborder="0"></iframe><br /><br /><iframe src="http://www.youtube.com/embed/2uIGSR9XxvA" width="560" height="315" frameborder="0"></iframe><br /><br /><iframe src="http://www.youtube.com/embed/arLBzZyfV98" width="560" height="315" frameborder="0"></iframe>]]></description>
		<pubDate>Sat, 12 May 2012 11:56:34 +0000</pubDate>
		<guid isPermaLink="true">http://motorhaus.bloggar.is/blogg/472892/Nokkur_SBK_lid</guid>
		
	</item>
	
	
	<item>
		<title><![CDATA[Raftasýning 2012]]></title>
		<link>http://motorhaus.bloggar.is/blogg/472888/Raftasyning_2012</link>
		<description><![CDATA[<a href="http://raftar.is/" target="_blank"><img src="http://www.raftar.is/images/stories/frettamyndir/2012.jpg" alt="" width="575" height="859" /></a>]]></description>
		<pubDate>Fri, 11 May 2012 21:00:13 +0000</pubDate>
		<guid isPermaLink="true">http://motorhaus.bloggar.is/blogg/472888/Raftasyning_2012</guid>
		
	</item>
	
	
	<item>
		<title><![CDATA[Supercross 2012 Crash !!!!]]></title>
		<link>http://motorhaus.bloggar.is/blogg/472881/Supercross_2012_Crash_</link>
		<description><![CDATA[<iframe src="http://www.youtube.com/embed/Xk8v4nQ7k04?rel=0" width="560" height="315" frameborder="0"></iframe>]]></description>
		<pubDate>Fri, 11 May 2012 10:34:16 +0000</pubDate>
		<guid isPermaLink="true">http://motorhaus.bloggar.is/blogg/472881/Supercross_2012_Crash_</guid>
		
	</item>
	
	
	<item>
		<title><![CDATA[Flott hjól]]></title>
		<link>http://motorhaus.bloggar.is/blogg/472880/Flott_hjol</link>
		<description><![CDATA[<iframe src="http://www.youtube.com/embed/r-ahu2dO-z0?rel=0" width="560" height="315" frameborder="0"></iframe><br /><iframe src="http://www.youtube.com/embed/2jexgXcRqsw?rel=0" width="560" height="315" frameborder="0"></iframe>
<p><iframe src="http://www.youtube.com/embed/cKoi37a_LIk?rel=0" width="560" height="315" frameborder="0"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/8QgIks9m_-M?rel=0" width="560" height="315" frameborder="0"></iframe></p>]]></description>
		<pubDate>Fri, 11 May 2012 10:21:42 +0000</pubDate>
		<guid isPermaLink="true">http://motorhaus.bloggar.is/blogg/472880/Flott_hjol</guid>
		
	</item>
	
	
	<item>
		<title><![CDATA[SLLLOOOOWWWWWW]]></title>
		<link>http://motorhaus.bloggar.is/blogg/472878/SLLLOOOOWWWWWW</link>
		<description><![CDATA[<iframe src="http://www.youtube.com/embed/rpSSdRNUME8" width="560" height="315" frameborder="0"></iframe>]]></description>
		<pubDate>Fri, 11 May 2012 08:00:13 +0000</pubDate>
		<guid isPermaLink="true">http://motorhaus.bloggar.is/blogg/472878/SLLLOOOOWWWWWW</guid>
		
	</item>
	
	
	<item>
		<title><![CDATA[Vóóóóó]]></title>
		<link>http://motorhaus.bloggar.is/blogg/472851/Vooooo</link>
		<description><![CDATA[<iframe src="http://www.youtube.com/embed/vx_fz9o7T4M" width="560" height="315" frameborder="0"></iframe>]]></description>
		<pubDate>Tue, 08 May 2012 21:09:06 +0000</pubDate>
		<guid isPermaLink="true">http://motorhaus.bloggar.is/blogg/472851/Vooooo</guid>
		
	</item>
	
	
	<item>
		<title><![CDATA[Flýgur fiskisaga]]></title>
		<link>http://motorhaus.bloggar.is/blogg/472850/Flygur_fiskisaga</link>
		<description><![CDATA[<div class="fragment-text-under-full-width-image">
<p><strong>ACCORDING</strong>&nbsp;to The Daily Telegraph, Valentino Rossi will retire at the end of 2012.</p>
<p>The paper claims that sources close to Rossi have said that his closest friends and advisers have told him that a retirement at the end of the season could save his reputation and also reduce the chances of a serious injury.</p>
<p>The paper claims that Rossi has also told his father and his manager, Davide Brivio&nbsp; that he won't race after this year. It is also claimed that Rossi's long-time Crew Chief, Jeremy Burgess is due to retire at the end of the season due to personal reasons.</p>
</div>
<div class="fragment-full-width-image">
<div class="fragment-full-width-image-mediaitem-container">
<div class="fragment-full-width-image-mediaitem-object"><a rel="shadowbox;options={animate:false}" href="http://www.visordown.com/image.aspx?url=/uploads/images/original/47667.jpg&amp;area=&amp;category=Motorcycle+racing+news%3a+Moto+GP&amp;title=&amp;SiteChannelId=2"><img src="http://s2.visordown.com/uploads/images/large/47667.jpg" alt="" /></a></div>
</div>
</div>
<div class="fragment-text-under-full-width-image">
<p>Despite The Daily Telegraph claiming to have a good source, MotoGP fans will know that Rossi is keen on mind games. Could this be Rossi's latest effort to squeeze the powers that be at Ducati - now flush with cash since being bought by VW - to spend more money developing the bike or pay more attention to Rossi, who has been struggling on his Ducati while his rival Ducati riders have been finishing higher up the order.</p>
<p>The Rossi saga continues. Will it ever end?</p>
</div>
<span><br /><br />Read more:&nbsp;<a href="http://www.visordown.com/motorcycle-racing-news-moto-gp/rumour-rossi-to-retire-at-end-of-2012/20594.html#ixzz1uJZFELQM">http://www.visordown.com/motorcycle-racing-news-moto-gp/rumour-rossi-to-retire-at-end-of-2012/20594.html#ixzz1uJZFELQM</a></span>]]></description>
		<pubDate>Tue, 08 May 2012 21:06:21 +0000</pubDate>
		<guid isPermaLink="true">http://motorhaus.bloggar.is/blogg/472850/Flygur_fiskisaga</guid>
		
	</item>
	
	
	<item>
		<title><![CDATA[Suzuki Motovudu - The Limit is Yours - Simon Crafar - The New GSXR-1000]]></title>
		<link>http://motorhaus.bloggar.is/blogg/472848/Suzuki_Motovudu_-_The_Limit_is_Yours_-_Simon_Crafar_-_The_New_GSXR-1000</link>
		<description><![CDATA[<iframe src="http://www.youtube.com/embed/bXU2PwNqe-4" width="560" height="315" frameborder="0"></iframe>]]></description>
		<pubDate>Tue, 08 May 2012 20:04:08 +0000</pubDate>
		<guid isPermaLink="true">http://motorhaus.bloggar.is/blogg/472848/Suzuki_Motovudu_-_The_Limit_is_Yours_-_Simon_Crafar_-_The_New_GSXR-1000</guid>
		
	</item>
	
	
	<item>
		<title><![CDATA[The Spectacular T.T. TT (Isle of Man) Motorcycle Road Race 2011 2012]]></title>
		<link>http://motorhaus.bloggar.is/blogg/472830/The_Spectacular_TT_TT_Isle_of_Man_Motorcycle_Road_Race_2011_2012</link>
		<description><![CDATA[<iframe src="http://www.youtube.com/embed/76lWR4sTc_k" width="560" height="315" frameborder="0"></iframe>]]></description>
		<pubDate>Mon, 07 May 2012 15:31:44 +0000</pubDate>
		<guid isPermaLink="true">http://motorhaus.bloggar.is/blogg/472830/The_Spectacular_TT_TT_Isle_of_Man_Motorcycle_Road_Race_2011_2012</guid>
		
	</item>
	
	
	<item>
		<title><![CDATA[Stoner sigrar Estoril]]></title>
		<link>http://motorhaus.bloggar.is/blogg/472817/Stoner_sigrar_Estoril</link>
		<description><![CDATA[Helgin var me&eth; &ouml;llu &oacute;spennandi &iacute; Motogp. Stoner sigrar nokku&eth; fyrirsj&aacute;anlegan sigur og var &thorn;etta n&aacute;nast eins og matreitt &uacute;t &uacute;r fyrirfram &aacute;kvenu handriti. Eini lj&oacute;si punkturinn er a&eth; Valentino Rossi er a&eth; n&aacute; betri t&ouml;kum &aacute; Ducati hj&oacute;linu og er allur a&eth; koma til. Vonandi ver&eth;ur hann &nbsp;me&eth; &thorn;eim fremstu innan skamms.&nbsp;<br /><a href="http://resources.motogp.com/files/results/2012/POR/MotoGP/RAC/Classification.pdf?v1_bbe99a90" target="_blank"><br /><br /><img style="float: left;" src="http://resources3.news.com.au/images/2012/05/06/1226348/235143-casey-stoner-wins-in-estoril.jpg" alt="" width="640" height="360" /><br /></a><br /><br /><br /><br /><br /><br />1 25 1 Casey STONER AUS Repsol Honda Team HONDA 45'37.513 153.988<br />2 20 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 45'38.934 153.908 1.421<br />3 16 26 Dani PEDROSA SPA Repsol Honda Team HONDA 45'41.134 153.785 3.621<br />4 13 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 YAMAHA 45'51.359 153.213 13.846<br />5 11 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 45'54.203 153.055 16.690<br />6 10 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini HONDA 45'59.397 152.767 21.884<br />7 9 46 Valentino ROSSI ITA Ducati Team DUCATI 46'04.310 152.495 26.797<br />8 8 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 46'10.775 152.139 33.262<br />9 7 6 Stefan BRADL GER LCR Honda MotoGP HONDA 46'13.380 151.997 35.867<br />10 6 8 Hector BARBERA SPA Pramac Racing Team DUCATI 46'30.876 151.044 53.363<br />11 5 69 Nicky HAYDEN USA Ducati Team DUCATI 46'40.143 150.544 1'02.630<br />12 4 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 46'58.249 149.577 1'20.736<br />13 3 14 Randy DE PUNIET FRA Power Electronics Aspar ART 47'00.996 149.431 1'23.483<br />14 2 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 47'15.418 148.671 1'37.905<br />15 1 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA 46'01.358 147.206 1 lap<br />]]></description>
		<pubDate>Sun, 06 May 2012 17:47:13 +0000</pubDate>
		<guid isPermaLink="true">http://motorhaus.bloggar.is/blogg/472817/Stoner_sigrar_Estoril</guid>
		
	</item>
	
	
	<item>
		<title><![CDATA[Kawasaki sigur í World Superbike]]></title>
		<link>http://motorhaus.bloggar.is/blogg/472816/Kawasaki_sigur_i_World_Superbike</link>
		<description><![CDATA[Race 1 Canceled<br /><iframe src="http://www.youtube.com/embed/ZKlX7v20jnc" width="560" height="315" frameborder="0"></iframe><br /><br />Race 2 Half point&nbsp;<br /><iframe src="http://www.youtube.com/embed/QwlK8RY6Txk" width="560" height="315" frameborder="0"></iframe><br /><br /><iframe src="http://www.youtube.com/embed/ZPJ7KakEBfY" width="560" height="315" frameborder="0"></iframe><br /><br />&nbsp;<iframe src="http://www.youtube.com/embed/1WY4ICTosa4" width="560" height="315" frameborder="0"></iframe><br /><br />Skr&yacute;tin helgi &iacute; WSBK, Stormur og rigning setti svip sinn &aacute; helgina.&nbsp;<br />Race 1 var afl&yacute;st og Race 2 n&aacute;&eth;i half way point og &thorn;ar var sigurvegari #66 Tom Sykes.<br /><br /><a href="http://sbk.perugiatiming.com/pdf_frame.asp?p_S_Campionato=SBK&amp;p_Anno=2012&amp;p_Round=ITA2" target="_blank"><img style="vertical-align: text-bottom;" src="http://www.asphaltandrubber.com/wp-content/uploads/2012/05/Monza-Superpole-Tom-Sykes.jpg" alt="" width="700" height="632" /></a>]]></description>
		<pubDate>Sun, 06 May 2012 17:31:07 +0000</pubDate>
		<guid isPermaLink="true">http://motorhaus.bloggar.is/blogg/472816/Kawasaki_sigur_i_World_Superbike</guid>
		
	</item>
	
	
	<item>
		<title><![CDATA[WSBK Race 1 aflýst]]></title>
		<link>http://motorhaus.bloggar.is/blogg/472812/WSBK_Race_1_aflyst</link>
		<description><![CDATA[Stormur og &uacute;rhellir var&eth; til &thorn;ess a&eth; race 1 var afl&yacute;st<br /><br /><a href="http://www.worldsbk.com/en/news/47-st6-news/13055-rain-and-storms-stop-race-play.html" target="_blank"><img src="http://www.worldsbk.com/images/stories/news/stk600_news.jpg" alt="" width="750" height="350" /></a>]]></description>
		<pubDate>Sun, 06 May 2012 13:17:42 +0000</pubDate>
		<guid isPermaLink="true">http://motorhaus.bloggar.is/blogg/472812/WSBK_Race_1_aflyst</guid>
		
	</item>
	
	
	<item>
		<title><![CDATA[Töff hjól til sölu]]></title>
		<link>http://motorhaus.bloggar.is/blogg/472793/Toff_hjol_til_solu</link>
		<description><![CDATA[VICTORY KINGPIN V06CB26CA<br />Ra&eth;n&uacute;mer 110392 &middot; Skr&aacute;&eth; &aacute; s&ouml;luskr&aacute; 11.11.2011 &middot; S&iacute;&eth;ast uppf&aelig;rt 10.2.2012<br />H&ouml;fu&eth;borgarsv&aelig;&eth;i&eth; 	<br />Ver&eth; kr. 2.450.000
<p><br />Seljandi sko&eth;ar skipti &aacute; &oacute;d&yacute;rara<br />&Aacute;rger&eth; 2008<br />N&yacute;skr&aacute;ning 5 / 2008</p>
<p>Akstur 13 &thorn;.km.<br />N&aelig;sta sko&eth;un 2013</p>
<p>Litur Svartu</p>
<p>&nbsp;</p>
<p>Uppl&yacute;singar - S&iacute;ma 8683269 e&eth;a skulisteinn@hotmail.com / skulirock@hotmail.com</p>
<p>&nbsp;</p>
<a href="http://bilasolur.is/CarDetails.aspx?bid=49&amp;cid=110392&amp;sid=233823&amp;schid=fdbf5940-cfc1-4a17-a0f8-f351d1467ac1&amp;schpage=1" target="_blank"><img src="http://bilasolur.is/CarImage.aspx?s=49&amp;c=110392&amp;p=22581&amp;w=600" alt="" width="600" height="480" /></a>]]></description>
		<pubDate>Thu, 03 May 2012 14:53:31 +0000</pubDate>
		<guid isPermaLink="true">http://motorhaus.bloggar.is/blogg/472793/Toff_hjol_til_solu</guid>
		
	</item>
	
	
	<item>
		<title><![CDATA[Hópakstur bifhjólamanna 1. maí 2012]]></title>
		<link>http://motorhaus.bloggar.is/blogg/472787/Hopakstur_bifhjolamanna_1_mai_2012</link>
		<description><![CDATA[<iframe src="http://www.youtube.com/embed/0Maw71tx9w8" width="560" height="315" frameborder="0"></iframe><br /><iframe src="http://www.youtube.com/embed/1qBwqhnVNaY" width="560" height="315" frameborder="0"></iframe><br /><br />]]></description>
		<pubDate>Wed, 02 May 2012 22:21:12 +0000</pubDate>
		<guid isPermaLink="true">http://motorhaus.bloggar.is/blogg/472787/Hopakstur_bifhjolamanna_1_mai_2012</guid>
		
	</item>
	
	
	<item>
		<title><![CDATA[Íslandsmeistaramótið í motokrossi hefst á laugardaginn 5. maí]]></title>
		<link>http://motorhaus.bloggar.is/blogg/472776/Islandsmeistaramotid_i_motokrossi_hefst_a_laugardaginn_5_mai</link>
		<description><![CDATA[<img src="http://a2.sphotos.ak.fbcdn.net/hphotos-ak-prn1/559525_3562040902111_1605496551_32801939_1289511722_n.jpg" alt="" width="679" height="960" />&Iacute;slandsmeistaram&oacute;ti&eth; &iacute; motokrossi hefst &aacute; laugardaginn 5. ma&iacute; &aacute; keppnissv&aelig;&eth;i V&eacute;lhj&oacute;la&iacute;&thorn;r&oacute;ttakl&uacute;bbsins vi&eth; Bola&ouml;ldur, beint &aacute; m&oacute;ti Litlu Kaffistofunni <br />T&iacute;mat&ouml;kur hefjast kl. 9.30 og keppni hefst kl. 12
<p>Ekki missa af &thorn;essu fyrsta m&oacute;ti sumarsins!</p>
<p>A&eth;gangseyrir 500 kr. - fr&iacute;tt fyrir yngri en 12 &aacute;ra</p>
<br />]]></description>
		<pubDate>Tue, 01 May 2012 22:47:06 +0000</pubDate>
		<guid isPermaLink="true">http://motorhaus.bloggar.is/blogg/472776/Islandsmeistaramotid_i_motokrossi_hefst_a_laugardaginn_5_mai</guid>
		
	</item>
	
	
	<item>
		<title><![CDATA[Flottur sigur hjá Stoner á Jerez, sá fyrsti á ferlinum]]></title>
		<link>http://motorhaus.bloggar.is/blogg/472745/Flottur_sigur_hja_Stoner_a_Jerez_sa_fyrsti_a_ferlinum</link>
		<description><![CDATA[<a href="http://resources.motogp.com/files/results/2012/SPA/MotoGP/RAC/Classification.pdf?v1_b719ecf4" target="_blank"><img src="http://www.ultimatemotorcycling.com/files/2012-motogp-stoner-explains-1000cc-rc213v%20(1).jpg" alt="" width="700" height="500" /></a><br /><br />Stoner #1 sigra&eth;i eftir a&eth; hafa leitt mest alla keppnina.&nbsp;<br />Lorenzo #99 ger&eth;i nokku&eth; har&eth;a atl&ouml;gu a&eth; Stoner s&iacute;&eth;ustu hringina en n&aacute;&eth;i ekki fram&uacute;r.<br />Hayden #69 byrja&eth;i &aacute;g&aelig;tlega en n&aacute;&eth;i ekki a&eth; halda n&oacute;gu g&oacute;&eth;u tempo&nbsp;<br />Rossi #46 &aacute; a&eth; gera betur, &THORN;etta fer a&eth; ver&eth;a &oacute;skiljanlegt me&eth; hann<br />Crutslow #35 og Pedrosa # &aacute;ttu flott race &iacute; 3 og 4 s&aelig;ti en &oacute;gnu&eth;u aldrei fyrstu tveimur.<br /><br /><br /><br /><br />1	25	1	Casey STONER	AUS	Repsol Honda Team	Honda	157.3	45'33.897<br />2	20	99	Jorge LORENZO	SPA	Yamaha Factory Racing	Yamaha	157.2	+0.947<br />3	16	26	Dani PEDROSA	SPA	Repsol Honda Team	Honda	157.1	+2.063<br />4	13	35	Cal CRUTCHLOW	GBR	Monster Yamaha Tech 3	Yamaha	157.1	+2.465<br />5	11	4	Andrea DOVIZIOSO	ITA	Monster Yamaha Tech 3	Yamaha	156.2	+18.100<br />6	10	19	Alvaro BAUTISTA	SPA	San Carlo Honda Gresini	Honda	156.0	+21.395<br />7	9	6	Stefan BRADL	GER	LCR Honda MotoGP	Honda	155.6	+28.637<br />8	8	69	Nicky HAYDEN	USA	Ducati Team	Ducati	155.6	+28.869<br />9	7	46	Valentino ROSSI	ITA	Ducati Team	Ducati	155.3	+34.852<br />10	6	8	Hector BARBERA	SPA	Pramac Racing Team	Ducati	155.3	+35.103<br />11	5	11	Ben SPIES	USA	Yamaha Factory Racing	Yamaha	155.1	+38.041<br />12	4	41	Aleix ESPARGARO	SPA	Power Electronics Aspar	ART	153.2	+1'12.728<br />13	3	9	Danilo PETRUCCI	ITA	Came IodaRacing Project	Ioda	152.9	+1'18.669<br />14	2	54	Mattia PASINI	ITA	Speed Master	ART	152.3	+1'29.142<br />15	1	22	Ivan SILVA	SPA	Avintia Blusens	BQR	152.1	+1'32.478<br />16		5	Colin EDWARDS	USA	NGM Mobile Forward Racing	Suter	151.7	+1'40.577<br />17		17	Karel ABRAHAM	CZE	Cardion AB Motoracing	Ducati	150.6	1 Lap]]></description>
		<pubDate>Sun, 29 Apr 2012 16:24:08 +0000</pubDate>
		<guid isPermaLink="true">http://motorhaus.bloggar.is/blogg/472745/Flottur_sigur_hja_Stoner_a_Jerez_sa_fyrsti_a_ferlinum</guid>
		
	</item>
	
</channel>
</rss>
